Delius 41493 Chloe
Delius 41493 Chloe
Fabric Specifications
Fabric Solar Optical Data
Care Instructions
Delius 41493 Chloe
Fabric Specifications
| Width | approx. 145 cm |
| Weight | approx. 600 g/m² |
| Repeat | no repeat |
| Composition | 100% Polyester Trevira CS |
| Flame resistance | DIN 4102/B1, DIN EN 1021 Teil 1, DIN EN 1021 Teil 2, M1, BS 5867, TYP C, BS 5852 Crib 5, IMO Res. A471 (XII), IMO Res. A652 (16), 1-M, NFPA260, NFPA701, Cal_TB_117, EN 13773, C1, Flammability performance is dependant on the foam used. |
| Light fastness DIN EN ISO 105‑B02 | 5-6 |
| Wash fastness 40°C DIN EN ISO 105‑C06 | 4-5 |
| Fabric relaxing washing 30°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
| Fabric relaxing washing 40°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
| Fabric relaxing dry clean DIN EN ISO 3175‑1 | warp approx. +/-1%, weft approx. +/-1 % |
| Rub fastness DIN EN ISO 105‑X12 | dry: 4-5, wet: 4-5 |
| Abrasion to Martindale DIN EN ISO 12947‑2 DIN EN 14465‑2006 | approx. 200000 rubs |
| Pilling DIN EN ISO 12945‑2 | 4 at 2000 rubs |
| Version | 29.03.2023 |
Fabric Solar Optical Data
Care Instructions
Do not allow dust to accumulate. Surface dust should be removed with a duster or soft cloth or a gentle vacuum with appropriate attachment. Do not dry clean. Fabric can be wiped with a damp sponge and /or with a soft cloth.
If spot cleaning is needed, test with a mild detergent solution in an inconspicuous are before cleaning proceeds. Do not allow the area to become fully wet.
Never use abrasive or solvent-based products.
Fabrics

Delius 41493 Chloe 1550

Delius 41493 Chloe 1551

Delius 41493 Chloe 3550

Delius 41493 Chloe 3551

Delius 41493 Chloe 3552

Delius 41493 Chloe 4550

Delius 41493 Chloe 5550

Delius 41493 Chloe 5551

Delius 41493 Chloe 6550

Delius 41493 Chloe 6551

Delius 41493 Chloe 6552

Delius 41493 Chloe 6553

Delius 41493 Chloe 6554

Delius 41493 Chloe 7550

Delius 41493 Chloe 8550

Delius 41493 Chloe 8551

Delius 41493 Chloe 8552



