Delius 39946 Solis Curtain
Delius 39946 Solis Curtain
Fabric Specifications
Fabric Solar Optical Data
Care Instructions
Delius 39946 Solis Curtain
Fabric Specifications
| Width | approx. 145 cm |
| Weight | approx. 210 g/m² |
| Repeat | no repeat |
| Composition | 80% Polyester FR, 20% metallisiertes Garn |
| Flame resistance | DIN 4102/B1, |
| Light fastness DIN EN ISO 105‑B02 | note 5-6 |
| Wash fastness 40°C DIN EN ISO 105‑C06 | note 4-5 |
| Wash fastness 60°C DIN EN ISO 105‑C06 | note 4-5 |
| Fabric relaxing washing 40°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
| Fabric relaxing washing 60°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
| Fabric relaxing dry clean DIN EN ISO 3175‑1 | warp approx. +/-1%, weft approx. +/-1 % |
| Rub fastness DIN EN ISO 105‑X12 | dry: note 4-5, wet: note 4-5 |
| Measured sound absorption coefficient DIN EN ISO 354/DIN EN ISO 11654 | 0.65 |
| Sound absorption class | C |
| State | 30.08.2023 |
Fabric Solar Optical Data
Care Instructions
Do not allow dust to accumulate. Surface dust should be removed with a duster or soft cloth or a gentle vacuum with appropriate attachment. Do not dry clean. Fabric can be wiped with a damp sponge and /or with a soft cloth.
If spot cleaning is needed, test with a mild detergent solution in an inconspicuous are before cleaning proceeds. Do not allow the area to become fully wet.
Never use abrasive or solvent-based products.
Fabrics

Delius 39946 Solis 1520

Delius 39946 Solis 1521

Delius 39946 Solis 2520

Delius 39946 Solis 3520

Delius 39946 Solis 5520

Delius 39946 Solis 6520

Delius 39946 Solis 6521


